EXTENSION TRAINING CENTRE : THINGSULTHLIAH,
AIZAWL MIZORAM
1 | Designation of Head of the Institute | PRINCIPAL |
2 | Name & Address of the Institute | EXTENSION TRAINING CENTRE, THINGSULTHLIAH, AIZAWL DISTRICT, MIZORAM. PIN– 796161 |
3 | Office & Residence Phone/Fax Nos. | +919436372739 (m) |
4 | E-mail Address | etctstmz@gmail.com |
5 | Date of Establishment | 23rd April 2007 |
6 | Status of the Institute [Government/Autonomous/Any other] | Autonomous (under Administrative control of SIRD&PR, Mizoram) |
7 | Administrative Control of the Department under which the institute is functioning | The Institute is functioning under the Administrative control of SIRD&PR, Mizoram |
8 | Jurisdiction of the ETC(Number and Names of the Districts covered) | 3 Districts (Aizawl District, Champhai District and Serchhip District) |
PHYSICAL INFORMATION
1 | Total land area of the Campus (in acres) | 5.77 acre (23354.86 Sq.m) | ||
2 | Ownership of land | Rural Development Department, Government of Mizoram | ||
3 | Administrative building (plinth area) | 770.7 Sq.ft. | ||
4 | Details of Lecture/Conference Halls | Year of Construction | Number | Capacity |
a | Lecture Hall | Nil | Nil | Nil |
b | Conference Hall | 2009 | 1 | 40 seats |
c | Seminar Hall | Nil | Nil | Nil |
d | Auditorium | 2007 | 1 | 100 seats |
e | Any other (Specify) | Nil | Nil | Nil |
TOTAL | 2 | 140 seats | ||
5 | Library | 2009 | 1 | 200 books |
6 | Detail of Hostels | Year of Construction | No. of Rooms | Capacity |
a | Hostels | 2011 | 15 | 30 beds |
b | Dormitory | Nil | Nil | Nil |
c | Guest House | Nil | Nil | Nil |
d | Any other (Specify) | Nil | Nil | Nil |
TOTAL | 15 rooms | 30 beds | ||
7 | Details of Recreation Facilities [Indoor / Outdoor] | Nil | ||
8 | Details of residential Quarters for Faculty & Staff - Type-wise | |||
a | Principal's Quarter | 936.4 Sq.ft | ||
b | Faculty Quarter - I | 828.8 Sq.ft | ||
c | Faculty Quarter - II | 645.8 Sq.ft | ||
d | Faculty Quarter - III | 1483 Sq.ft with 1 Storey. Can accomodate 2 families | ||
e | LDC Quarter | 516.6 Sq.ft | ||
f | Grade IV Quarter - I | 376.7 Sq.ft | ||
g | Grade IV Quarter - II | 884 Sq.ft with 1 Storey. Can accomodate 2 families | ||
9 | Whether Generator facility exists | Yes. One Silent Generator of 10 KVA & one Portable Generator of 230 KVA | ||
10 | Existing Teaching Aids | No. of Items | ||
a | TV | 3 | ||
b | CD/DVD Player | 1 | ||
c | Desktop Computer | 3 | ||
d | Laptop | 4 | ||
e | Any other | Projector, Video Camera, Still Camera | ||
11 | Number of Copier Machines | Year of Purchase | No. of Items | |
a | 2010 | 1 | ||
b | 2019 | 1 | ||
12 | Detail of Vehicles | Year of Purchase | No. of Items | |
a | Bus | Nil | Nil | |
b | Car | Nil | Nil | |
c | Mobile Training Unit | Nil | Nil |
FACULTY & STAFF INFORMATION
1. No. of Academic posts sanctioned and in position :
Category | Sanctioned | In position | Vacant |
Principal | 1 | 1 | nil |
Faculty(Self Employment) | 1 | 1 | nil |
Faculty(Natural Resource Management) | 1 | 1 | nil |
Faculty(Community Development | 1 | 1 | nil |
Faculty(Agri& Allied) |
|
| vacant |
2. Details of existing faculty
Sl.No. | Name & Designation | Permanent / Transfer / Deputation or Temporary* | Date of Posting at ETC | Area of specialization |
1 | Lalthanmawia Ralte, Principal | Deputation | 29th July, 2017 | MGNREGS, IWMP/PMKSY, IAY. |
2 | V. Lalhmangaihi, Faculty (Self Employment) | Permanent | 3rd February, 2003 | Management of SHGs, NRLM, IAY. |
3 | K. Lalbuatsaiha, Faculty (Natural Resource Management) | Permanent | 23rdApril, 2007 | IWMP/PMKSY, MGNREGS, IAY |
4 | R. Vanlalmuanpuia, Faculty (Community Development)
| Temporary | 6th September, 2010 | NRLM, Management of SHGs, MGNREGS, IAY, BNV, NBA |
3. No. of Non-Academic post sanctioned and in position :
Sl.No. | Name & Designation | Permanent / Transfer / Deputation or Temporary* | Date of Posting at ETC | Reasons for not filling up |
1 | Ramnunmawii, Upper Division Clerk | Temporary | 4th October, 2013 | - |
2 | R. Lalhmunsanga, IV Grade | Permanent | 23rd April, 2007 | - |
3 | R. Lalremtluanga, Daily Wages | Temporary | 3rd August, 2016 | - |
4 | H. Vanlalchhuanga, Daily Wages | Temporary | 1st July, 2017 |
4. Please indicate the title/topic of the programmes in which your faculty required to attend in near future
1. Training Methodology, Design of training, communication skills, etc.
2. Research methodology
3. Multi-level Planning Methods and effective community mobilization.
.
TRAINING PERFORMANCE
A. Type of Training Programmes (Theme-wise)
Sl. No. | Theme | Number of Training Programmesconducted during the last 3 years | No. of Programmes proposed for 2019-20 | |||
2016-17 | 2017-18 | 2018-19 | Total |
| ||
1 | IWMP/PMKSY | 8 | 10 | 16 | 34 | 5 |
2 | MGNREGS | 1 | 5 | 5 | 11 | 5 |
3 | Social Audit | 1 | - | - | - | - |
4 | IAY/PMAY(G) |
| 8 | 2 | 10 | 5 |
5 | NBA/SBM | 3 | - | 6 | 9 | 10 |
6 | Cement & Masonry | 1 | - | - | 1 | - |
7 | Faculty Development Prog | 1 | - | - | 1 | - |
8 | Self- employment/ skill training/Rural Livelihood | - | - | 2 | 2 | 5 |
9 | Training for Village Council Members | 3 | 4 | 2 | 9 | 2 |
10 | BRGF | 1 | - | - | 1 | - |
11 | Women empowerment | 1 | - | - | 1 | - |
12 | Participatory Planning on Sustainable Development Goals (SDG) for ERs of Gram Panchayat (VC)/GPDP | 4 | 10 | - | 14 | - |
13 | Sensitisation of RD Programmes for Women Village Council Members | - | 5 | - | 5 | - |
14 | Training for RD/District Level Functionaries | 1 | - | 2 | 3 | - |
15 | Natural Resources Management | 1 | - | - | 1 | 3 |
| Total | 26 | 42 | 35 | 102 | 35 |
B. No. of participants during the last 3 years:
Year | Number of Programmes proposed
| Number of Programmes conducted
| No.of Participants attended
| |||
Male | Female | ST | Total | |||
2016-17 | 33 | 26 | 510 | 814 | 1324 | 1324 |
2017-18 | 42 | 42 | 911 | 445 | 1356 | 1356 |
2018-19 | 35 | 35 | 707 | 343 | 1050 | 1050 |
Total | 110 | 103 | 2128 | 1602 | 3730 | 3730 |
OTHER INFORMATION
1. Networking between ETC and SIRD&PR other RD & PR Training Institutions
| Type of Collaboration |
SIRD& PR | ETC is functioning under the administrative control of SIRD&PR, State Government allocated fund for ETCs through SIRD&PR. SIRD&PR gives guidance to ETCs in preparation of training modules, training calendar, annual work plan and any other guidance and direction which are deemed necessary. ETCs have been conducting training in collaboration with SIRD&PR or sometimes funded by SIRD&PR. |
Others |
|
DRDA | Trainings have been organized in collaboration with DRDAs and Block Offices. |
Offices of Rural Development Blocks |
2. Process of Annual Training Plan and Evaluation.
Annual training calendar have been formulated based on training needs highlighted by our participants in different trainings and our findings from field experiences. Based on these information, training calendar for 2018-2019 is being formulated, it is expected that the forthcoming calendar will address the actual gap and need of the people.
Training Evaluation format was formulated in Mizo local language. In every training, this form is being distributed to participants and assessment is made by using Likert scale. Post training evaluation was also conducted for some time in the past and discontinued due to poor response from our ex-participants.
---------------------
Status Report of ETC (Along with Training Nodal Persons from SIRDs and ETCs on Online reporting of MIS in Diksha Portal by NIC, complete Postal Address, Telephone & Fax Numbers, Email address, details of Bank Account etc.)
1 | Name of the Institute | EXTENSION TRAINING CENTRE, THINGSULTHLIAH, MIZORAM |
2 | Year of Established | 2007 |
3 | Status of the Institute whether Government or Autonomous body or Registered Society, etc. | Training Institute under SIRD&PR, Mizoram which is an autonomous body |
4 | Name of the controller Department or Institute | State Institute of Rural Development & Panchayati Raj, Mizoram, Durtlang |
5 | Name of Head of the Institute | Lalthanmawia Ralte Principal, ETC, Thingsulthliah, Mizoram |
6 | Postal Address with Pin Code | Extension Training Centre, Thingsulthliah, Mizoram Pin- 796161 |
7 | Contact Telephone number | +919436372739 |
8 | ||
9 | Training Nodal Persons from SIRDs | Khawlsiamthanga Khawlhring Sr. Core Faculty SIRD&PR Phone-+919862840722 |
10 | Training Nodal Persons from ETC | K. Lalbuatsaiha, Faculty (Natural Resource Management), Extension Training Centre, Thingsulthliah. Phone:+919862344419 |